Atlas · Saturn
The moons of Saturn
Saturn has 292 known moons, more than every other planet put together. Twenty-four keep close, among and beyond the rings. The other 268 are small captured bodies far out, and most of them go round backwards.
Drawing I
Out to Iapetus
Saturn, its rings, and the orbits of the 24 close moons. The widest faint band is the E ring, made of ice sprayed out by Enceladus. The small square is the area of the second drawing.
The edge of the drawing is 3.75 million km from the centre of Saturn.
Drawing II
The mid-sized moons
Mimas to Rhea. Tethys shares its orbit with Telesto and Calypso, and Dione shares its orbit with Helene and Polydeuces. The small square is the area of the third drawing.
The edge of the drawing is 560,000 km from the centre of Saturn.
Drawing III
Among the rings
The rings and the small moons that live in and around them. Pan and Daphnis each orbit inside a gap in the A ring that the moon itself keeps clear.
The edge of the drawing is 215,000 km from the centre of Saturn.
Drawing IV
The outer moons
All 268 outer moons, seen from above the plane of the planets. Steeply tilted orbits look narrower from above than they are. The small square in the middle is the whole of the first drawing.
The edge of the drawing is 39.5 million km from the centre of Saturn.
How to read it
The close-in drawings look straight down on Saturn’s north pole. The drawing of the outer moons looks down on the plane of the planets instead, because that is the plane those moons keep to. Saturn is drawn to scale with the orbits. The moons are not: at this scale most would be far too small to see, so each is a dot.
- Solid dot. A spacecraft has mapped the whole surface.
- Half dot. A spacecraft has seen part of it.
- Ring. Never seen as more than a point of light.
- Pale line. Goes round the usual way, the way the planets go round the Sun: anticlockwise on these drawings.
- Amber line. Goes round backwards. 210 moons do.
- Broken line. The moon can be more than 10° from where we draw it. 104 orbits are like this. The pull of the Sun and of other moons keeps changing these paths, and a simple orbit cannot follow them exactly.
Nobody has measured the size of 275 of the 292. Each orbit is a slowly turning ellipse fitted to positions from NASA’s Jet Propulsion Laboratory for the years 2000 to 2040. JPL’s record of Daphnis ends in 2018, so its place today is that orbit run forward, and nothing can yet check it. The list gives how far out each fit can be. Touch a row to pick out its orbit.
Moons among the rings
9 moons
Small moons inside the rings or just outside them. Some hold the ring edges in place, and two of them, Janus and Epimetheus, share one orbit and swap places every four years.
| Moon | Orbit size | One orbit | Tilt | Width | Found | See it in 3D |
|---|---|---|---|---|---|---|
| S/2009 S 2. Seen only as a point of light.drawn to within 0.01° | 117,100 km | 11.4 hours | 0.0° | not measured | 2009 | Fly there |
| Pan. Partly seen by spacecraft.drawn to within 0.04° | 133,600 km | 13.8 hours | 0.0° | 28 km | 1990 | Fly there |
| Daphnis. Partly seen by spacecraft.drawn to within 0.71° up to 2018, run forward since | 136,500 km | 14.3 hours | 0.0° | 7.6 km | 2005 | Fly there |
| Atlas. Partly seen by spacecraft.drawn to within 3° | 137,700 km | 14.4 hours | 0.0° | 30.2 km | 1980 | Fly there |
| Prometheus. Partly seen by spacecraft.drawn to within 0.63° | 139,400 km | 14.7 hours | 0.0° | 86.2 km | 1980 | Fly there |
| Pandora. Partly seen by spacecraft.drawn to within 1° | 141,700 km | 15.1 hours | 0.0° | 81.2 km | 1980 | Fly there |
| Epimetheus. Partly seen by spacecraft.drawn to within 18° | 151,400 km | 16.7 hours | 0.4° | 116 km | 1977 | Fly there |
| Janus. Partly seen by spacecraft.drawn to within 4° | 151,500 km | 16.7 hours | 0.0° | 178 km | 1966 | Fly there |
| Aegaeon. Seen only as a point of light.drawn to within 3° | 167,500 km | 19.4 hours | 0.0° | not measured | 2008 | Fly there |
The mid-sized moons
12 moons
Five round, icy moons from Mimas to Rhea, with the small companions that share the orbits of Tethys and Dione or keep close to Mimas.
| Moon | Orbit size | One orbit | Tilt | Width | Found | See it in 3D |
|---|---|---|---|---|---|---|
| Mimas. Mapped by spacecraft.drawn to within 0.36° | 186,000 km | 22.6 hours | 1.6° | 396 km | 1789 | Fly there |
| Methone. Partly seen by spacecraft.drawn to within 35° | 194,700 km | 24.2 hours | 0.0° | not measured | 2004 | Fly there |
| Anthe. Seen only as a point of light.drawn to within 36° | 198,100 km | 24.9 hours | 0.0° | not measured | 2007 | Fly there |
| Pallene. Partly seen by spacecraft.drawn to within 0.21° | 212,300 km | 27.7 hours | 0.0° | not measured | 2004 | Fly there |
| Enceladus. Mapped by spacecraft.drawn to within 0.40° | 238,400 km | 32.9 hours | 0.0° | 504 km | 1789 | Fly there |
| Tethys. Mapped by spacecraft.drawn to within 2° | 295,000 km | 45.3 hours | 1.1° | 1,062 km | 1684 | Fly there |
| Telesto. Partly seen by spacecraft.drawn to within 3° | 295,000 km | 45.3 hours | 1.2° | not measured | 1980 | Fly there |
| Calypso. Partly seen by spacecraft.drawn to within 2° | 295,000 km | 45.3 hours | 1.5° | not measured | 1980 | Fly there |
| Helene. Partly seen by spacecraft.drawn to within 2° | 377,600 km | 2.74 days | 0.0° | 36 km | 1980 | Fly there |
| Polydeuces. Partly seen by spacecraft.drawn to within 6° | 377,600 km | 2.74 days | 0.0° | not measured | 2004 | Fly there |
| Dione. Mapped by spacecraft.drawn to within 0.50° | 377,700 km | 2.74 days | 0.0° | 1,123 km | 1684 | Fly there |
| Rhea. Mapped by spacecraft.drawn to within 0.41° | 527,200 km | 4.52 days | 0.0° | 1,527 km | 1672 | Fly there |
Titan, Hyperion and Iapetus
3 moons
Titan is larger than Mercury and has a thick atmosphere. Iapetus is far out, on an orbit tilted well away from the rings.
| Moon | Orbit size | One orbit | Tilt | Width | Found | See it in 3D |
|---|---|---|---|---|---|---|
| Titan. Mapped by spacecraft.drawn to within 0.37° | 1.22 million km | 15.95 days | 0.6° | 5,150 km | 1655 | Fly there |
| Hyperion. Partly seen by spacecraft.drawn to within 4° | 1.48 million km | 21.28 days | 1.0° | 270 km | 1848 | Fly there |
| Iapetus. Mapped by spacecraft.drawn to within 0.20° | 3.56 million km | 79.33 days | 16° | 1,469 km | 1671 | Fly there |
The Inuit group
41 moons
Going the usual way round, on orbits tilted about 45° to 50°.
| Moon | Orbit size | One orbit | Tilt | Width | Found | See it in 3D |
|---|---|---|---|---|---|---|
| S/2023 S 1. Seen only as a point of light.drawn to within 15° | 11.2 million km | 443 days | 52° | not measured | 2023 | Fly there |
| S/2019 S 1. Seen only as a point of light.drawn to within 23° | 11.3 million km | 446 days | 44° | not measured | 2019 | Fly there |
| S/2004 S 54. Seen only as a point of light.drawn to within 9° | 11.3 million km | 447 days | 48° | not measured | 2004 | Fly there |
| S/2023 S 56. Seen only as a point of light.drawn to within 10° | 11.3 million km | 448 days | 41° | not measured | 2023 | Fly there |
| S/2020 S 11. Seen only as a point of light.drawn to within 8° | 11.3 million km | 449 days | 50° | not measured | 2020 | Fly there |
| S/2004 S 55. Seen only as a point of light.drawn to within 3° | 11.3 million km | 448 days | 51° | not measured | 2004 | Fly there |
| S/2020 S 49. Seen only as a point of light.drawn to within 6° | 11.3 million km | 449 days | 47° | not measured | 2020 | Fly there |
| S/2019 S 22. Seen only as a point of light.drawn to within 8° | 11.3 million km | 449 days | 45° | not measured | 2019 | Fly there |
| Kiviuq. Seen only as a point of light.drawn to within 2° | 11.3 million km | 449 days | 49° | not measured | 2000 | Fly there |
| S/2023 S 2. Seen only as a point of light.drawn to within 4° | 11.3 million km | 449 days | 48° | not measured | 2023 | Fly there |
| S/2020 S 12. Seen only as a point of light.drawn to within 3° | 11.3 million km | 450 days | 52° | not measured | 2020 | Fly there |
| S/2019 S 23. Seen only as a point of light.drawn to within 2° | 11.3 million km | 449 days | 49° | not measured | 2019 | Fly there |
| S/2005 S 4. Seen only as a point of light.drawn to within 3° | 11.3 million km | 450 days | 52° | not measured | 2005 | Fly there |
| S/2019 S 25. Seen only as a point of light.drawn to within 5° | 11.3 million km | 450 days | 49° | not measured | 2019 | Fly there |
| S/2020 S 1. Seen only as a point of light.drawn to within 11° | 11.3 million km | 451 days | 47° | not measured | 2020 | Fly there |
| Ijiraq. Seen only as a point of light.drawn to within 10° | 11.3 million km | 451 days | 49° | not measured | 2000 | Fly there |
| S/2020 S 48. Seen only as a point of light.drawn to within 7° | 11.4 million km | 452 days | 46° | not measured | 2020 | Fly there |
| S/2019 S 24. Seen only as a point of light.drawn to within 7° | 11.4 million km | 453 days | 44° | not measured | 2019 | Fly there |
| S/2007 S 10. Seen only as a point of light.drawn to within 4° | 11.4 million km | 453 days | 41° | not measured | 2007 | Fly there |
| S/2019 S 26. Seen only as a point of light.drawn to within 5° | 11.4 million km | 454 days | 51° | not measured | 2019 | Fly there |
| S/2020 S 13. Seen only as a point of light.drawn to within 11° | 11.4 million km | 456 days | 45° | not measured | 2020 | Fly there |
| S/2023 S 6. Seen only as a point of light.drawn to within 14° | 12 million km | 488 days | 44° | not measured | 2023 | Fly there |
| S/2023 S 7. Seen only as a point of light.drawn to within 2° | 12.1 million km | 499 days | 46° | not measured | 2023 | Fly there |
| Paaliaq. Seen only as a point of light.drawn to within 19° | 15 million km | 687 days | 44° | not measured | 2000 | Fly there |
| S/2004 S 29. Seen only as a point of light.drawn to within 20° | 17.1 million km | 837 days | 44° | not measured | 2004 | Fly there |
| S/2004 S 31. Seen only as a point of light.drawn to within 9° | 17.5 million km | 866 days | 48° | not measured | 2004 | Fly there |
| S/2023 S 19. Seen only as a point of light.drawn to within 4° | 17.6 million km | 873 days | 48° | not measured | 2023 | Fly there |
| S/2023 S 3. Seen only as a point of light.drawn to within 7° | 17.6 million km | 878 days | 47° | not measured | 2023 | Fly there |
| S/2020 S 19. Seen only as a point of light.drawn to within 5° | 17.7 million km | 883 days | 48° | not measured | 2020 | Fly there |
| Tarqeq. Seen only as a point of light.drawn to within 9° | 17.8 million km | 885 days | 50° | not measured | 2007 | Fly there |
| Siarnaq. Seen only as a point of light.drawn to within 23° | 17.8 million km | 897 days | 45° | not measured | 2000 | Fly there |
| S/2019 S 14. Seen only as a point of light.drawn to within 4° | 17.9 million km | 893 days | 49° | not measured | 2019 | Fly there |
| S/2019 S 32. Seen only as a point of light.drawn to within 16° | 18 million km | 902 days | 45° | not measured | 2019 | Fly there |
| S/2020 S 3. Seen only as a point of light.drawn to within 3° | 18 million km | 908 days | 47° | not measured | 2020 | Fly there |
| S/2005 S 6. Seen only as a point of light.drawn to within 3° | 18.1 million km | 912 days | 49° | not measured | 2005 | Fly there |
| S/2019 S 6. Seen only as a point of light.drawn to within 4° | 18.2 million km | 920 days | 49° | not measured | 2019 | Fly there |
| S/2020 S 4. Seen only as a point of light.drawn to within 37° | 18.2 million km | 926 days | 45° | not measured | 2020 | Fly there |
| S/2004 S 58. Seen only as a point of light.drawn to within 9° | 18.3 million km | 923 days | 45° | not measured | 2004 | Fly there |
| S/2006 S 23. Seen only as a point of light.drawn to within 9° | 18.3 million km | 925 days | 43° | not measured | 2006 | Fly there |
| S/2020 S 5. Seen only as a point of light.drawn to within 5° | 18.4 million km | 933 days | 49° | not measured | 2020 | Fly there |
| S/2023 S 22. Seen only as a point of light.drawn to within 7° | 18.5 million km | 949 days | 48° | not measured | 2023 | Fly there |
The Gallic group
16 moons
Going the usual way round, 16 to 19 million km out, tilted about 35° to 40°.
| Moon | Orbit size | One orbit | Tilt | Width | Found | See it in 3D |
|---|---|---|---|---|---|---|
| Albiorix. Seen only as a point of light.drawn to within 36° | 16.3 million km | 784 days | 35° | not measured | 2000 | Fly there |
| S/2020 S 15. Seen only as a point of light.drawn to within 27° | 16.7 million km | 813 days | 35° | not measured | 2020 | Fly there |
| S/2023 S 55. Seen only as a point of light.drawn to within 19° | 16.9 million km | 825 days | 34° | not measured | 2023 | Fly there |
| Bebhionn. Seen only as a point of light.drawn to within 15° | 17 million km | 834 days | 41° | not measured | 2004 | Fly there |
| S/2007 S 8. Seen only as a point of light.drawn to within 22° | 17 million km | 838 days | 36° | not measured | 2007 | Fly there |
| S/2019 S 29. Seen only as a point of light.drawn to within 26° | 17.4 million km | 859 days | 38° | not measured | 2019 | Fly there |
| S/2023 S 18. Seen only as a point of light.drawn to within 20° | 17.4 million km | 861 days | 37° | not measured | 2023 | Fly there |
| S/2023 S 17. Seen only as a point of light.drawn to within 55° | 17.4 million km | 863 days | 32° | not measured | 2023 | Fly there |
| S/2007 S 11. Seen only as a point of light.drawn to within 33° | 17.4 million km | 866 days | 39° | not measured | 2007 | Fly there |
| S/2023 S 54. Seen only as a point of light.drawn to within 23° | 17.5 million km | 870 days | 36° | not measured | 2023 | Fly there |
| Erriapus. Seen only as a point of light.drawn to within 30° | 17.5 million km | 871 days | 40° | not measured | 2000 | Fly there |
| S/2019 S 31. Seen only as a point of light.drawn to within 52° | 17.7 million km | 889 days | 39° | not measured | 2019 | Fly there |
| Tarvos. Seen only as a point of light.drawn to within 34° | 18.2 million km | 926 days | 39° | not measured | 2000 | Fly there |
| S/2019 S 34. Seen only as a point of light.drawn to within 54° | 18.4 million km | 946 days | 35° | not measured | 2019 | Fly there |
| S/2005 S 7. Seen only as a point of light.drawn to within 40° | 18.5 million km | 949 days | 35° | not measured | 2005 | Fly there |
| S/2006 S 12. Seen only as a point of light.drawn to within 33° | 19.6 million km | 1,036 days | 39° | not measured | 2006 | Fly there |
S/2004 S 24
1 moon
Goes the usual way round, out where everything else goes backwards.
| Moon | Orbit size | One orbit | Tilt | Width | Found | See it in 3D |
|---|---|---|---|---|---|---|
| S/2004 S 24. Seen only as a point of light.drawn to within 5° | 23.3 million km | 1,341 days | 36° | not measured | 2004 | Fly there |
The Norse group
210 moons
Every one goes round backwards. Phoebe, the largest by far, was visited by the Cassini spacecraft in 2004.
| Moon | Orbit size | One orbit | Tilt | Width | Found | See it in 3D |
|---|---|---|---|---|---|---|
| S/2023 S 50. Seen only as a point of light.drawn to within 6° | 11.7 million km | 471 days | 167° | not measured | 2023 | Fly there |
| S/2023 S 38. Seen only as a point of light.drawn to within 12° | 12.8 million km | 547 days | 157° | not measured | 2023 | Fly there |
| Phoebe. Partly seen by spacecraft.drawn to within 2° | 12.9 million km | 550 days | 153° | 213 km | 1898 | Fly there |
| S/2023 S 9. Seen only as a point of light.drawn to within 3° | 13.2 million km | 566 days | 172° | not measured | 2023 | Fly there |
| S/2006 S 20. Seen only as a point of light.drawn to within 3° | 13.2 million km | 567 days | 175° | not measured | 2006 | Fly there |
| S/2004 S 56. Seen only as a point of light.drawn to within 7° | 13.7 million km | 598 days | 162° | not measured | 2004 | Fly there |
| S/2023 S 8. Seen only as a point of light.drawn to within 2° | 14 million km | 622 days | 166° | not measured | 2023 | Fly there |
| S/2023 S 62. Seen only as a point of light.drawn to within 12° | 14 million km | 622 days | 156° | not measured | 2023 | Fly there |
| S/2023 S 11. Seen only as a point of light.drawn to within 8° | 14 million km | 624 days | 171° | not measured | 2023 | Fly there |
| S/2006 S 9. Seen only as a point of light.drawn to within 3° | 14.4 million km | 648 days | 174° | not measured | 2006 | Fly there |
| S/2006 S 21. Seen only as a point of light.drawn to within 3° | 15 million km | 687 days | 169° | not measured | 2006 | Fly there |
| S/2006 S 22. Seen only as a point of light.drawn to within 4° | 15.1 million km | 696 days | 171° | not measured | 2006 | Fly there |
| S/2023 S 13. Seen only as a point of light.drawn to within 3° | 15.2 million km | 702 days | 170° | not measured | 2023 | Fly there |
| S/2023 S 10. Seen only as a point of light.drawn to within 8° | 15.5 million km | 723 days | 161° | not measured | 2023 | Fly there |
| Skathi. Seen only as a point of light.drawn to within 6° | 15.6 million km | 728 days | 149° | not measured | 2000 | Fly there |
| S/2023 S 12. Seen only as a point of light.drawn to within 20° | 15.8 million km | 746 days | 166° | not measured | 2023 | Fly there |
| S/2007 S 5. Seen only as a point of light.drawn to within 2° | 15.8 million km | 747 days | 160° | not measured | 2007 | Fly there |
| S/2007 S 7. Seen only as a point of light.drawn to within 4° | 15.9 million km | 754 days | 169° | not measured | 2007 | Fly there |
| S/2007 S 2. Seen only as a point of light.drawn to within 5° | 15.9 million km | 755 days | 177° | not measured | 2007 | Fly there |
| S/2004 S 37. Seen only as a point of light.drawn to within 11° | 16 million km | 756 days | 163° | not measured | 2004 | Fly there |
| S/2004 S 47. Seen only as a point of light.drawn to within 6° | 16.1 million km | 762 days | 159° | not measured | 2004 | Fly there |
| S/2004 S 40. Seen only as a point of light.drawn to within 9° | 16.1 million km | 765 days | 170° | not measured | 2004 | Fly there |
| S/2020 S 14. Seen only as a point of light.drawn to within 8° | 16.2 million km | 772 days | 163° | not measured | 2020 | Fly there |
| S/2019 S 27. Seen only as a point of light.drawn to within 13° | 16.3 million km | 778 days | 166° | not measured | 2019 | Fly there |
| S/2019 S 2. Seen only as a point of light.drawn to within 6° | 16.6 million km | 800 days | 176° | not measured | 2019 | Fly there |
| S/2023 S 14. Seen only as a point of light.drawn to within 19° | 16.9 million km | 822 days | 168° | not measured | 2023 | Fly there |
| S/2020 S 16. Seen only as a point of light.drawn to within 10° | 17 million km | 829 days | 167° | not measured | 2020 | Fly there |
| S/2023 S 16. Seen only as a point of light.drawn to within 5° | 17 million km | 832 days | 161° | not measured | 2023 | Fly there |
| S/2019 S 3. Seen only as a point of light.drawn to within 4° | 17.1 million km | 838 days | 165° | not measured | 2019 | Fly there |
| S/2020 S 17. Seen only as a point of light.drawn to within 15° | 17.1 million km | 838 days | 148° | not measured | 2020 | Fly there |
| S/2023 S 53. Seen only as a point of light.drawn to within 2° | 17.2 million km | 846 days | 170° | not measured | 2023 | Fly there |
| S/2023 S 58. Seen only as a point of light.drawn to within 2° | 17.2 million km | 847 days | 172° | not measured | 2023 | Fly there |
| S/2023 S 20. Seen only as a point of light.drawn to within 19° | 17.3 million km | 849 days | 135° | not measured | 2023 | Fly there |
| S/2020 S 7. Seen only as a point of light.drawn to within 22° | 17.4 million km | 861 days | 162° | not measured | 2020 | Fly there |
| S/2023 S 60. Seen only as a point of light.drawn to within 3° | 17.5 million km | 869 days | 174° | not measured | 2023 | Fly there |
| S/2019 S 28. Seen only as a point of light.drawn to within 5° | 17.5 million km | 869 days | 157° | not measured | 2019 | Fly there |
| Skoll. Seen only as a point of light.drawn to within 19° | 17.6 million km | 879 days | 156° | not measured | 2006 | Fly there |
| S/2019 S 30. Seen only as a point of light.drawn to within 2° | 17.7 million km | 885 days | 168° | not measured | 2019 | Fly there |
| S/2023 S 21. Seen only as a point of light.drawn to within 3° | 17.8 million km | 888 days | 159° | not measured | 2023 | Fly there |
| S/2023 S 4. Seen only as a point of light.drawn to within 6° | 17.8 million km | 890 days | 168° | not measured | 2023 | Fly there |
| S/2020 S 18. Seen only as a point of light.drawn to within 4° | 17.8 million km | 891 days | 168° | not measured | 2020 | Fly there |
| S/2020 S 2. Seen only as a point of light.drawn to within 3° | 17.9 million km | 898 days | 173° | not measured | 2020 | Fly there |
| S/2019 S 4. Seen only as a point of light.drawn to within 16° | 18 million km | 904 days | 169° | not measured | 2019 | Fly there |
| S/2020 S 20. Seen only as a point of light.drawn to within 2° | 18 million km | 907 days | 172° | not measured | 2020 | Fly there |
| S/2023 S 61. Seen only as a point of light.drawn to within 20° | 18.1 million km | 913 days | 160° | not measured | 2023 | Fly there |
| S/2004 S 41. Seen only as a point of light.drawn to within 7° | 18.1 million km | 914 days | 169° | not measured | 2004 | Fly there |
| S/2004 S 57. Seen only as a point of light.drawn to within 6° | 18.2 million km | 919 days | 170° | not measured | 2004 | Fly there |
| S/2006 S 24. Seen only as a point of light.drawn to within 10° | 18.2 million km | 923 days | 166° | not measured | 2006 | Fly there |
| S/2023 S 30. Seen only as a point of light.drawn to within 20° | 18.2 million km | 923 days | 137° | not measured | 2023 | Fly there |
| S/2004 S 42. Seen only as a point of light.drawn to within 3° | 18.2 million km | 926 days | 166° | not measured | 2004 | Fly there |
| S/2023 S 15. Seen only as a point of light.drawn to within 40° | 18.2 million km | 926 days | 160° | not measured | 2023 | Fly there |
| Hyrrokkin. Seen only as a point of light.drawn to within 8° | 18.3 million km | 932 days | 154° | not measured | 2004 | Fly there |
| S/2023 S 24. Seen only as a point of light.drawn to within 9° | 18.4 million km | 934 days | 169° | not measured | 2023 | Fly there |
| Greip. Seen only as a point of light.drawn to within 6° | 18.4 million km | 937 days | 173° | not measured | 2006 | Fly there |
| S/2004 S 13. Seen only as a point of light.drawn to within 6° | 18.5 million km | 942 days | 167° | not measured | 2005 | Fly there |
| S/2023 S 63. Seen only as a point of light.drawn to within 7° | 18.5 million km | 945 days | 168° | not measured | 2023 | Fly there |
| S/2007 S 6. Seen only as a point of light.drawn to within 3° | 18.5 million km | 949 days | 165° | not measured | 2007 | Fly there |
| S/2019 S 35. Seen only as a point of light.drawn to within 35° | 18.6 million km | 950 days | 159° | not measured | 2019 | Fly there |
| S/2006 S 25. Seen only as a point of light.drawn to within 9° | 18.6 million km | 951 days | 156° | not measured | 2006 | Fly there |
| Mundilfari. Seen only as a point of light.drawn to within 5° | 18.6 million km | 953 days | 169° | not measured | 2000 | Fly there |
| S/2006 S 26. Seen only as a point of light.drawn to within 5° | 18.6 million km | 956 days | 173° | not measured | 2006 | Fly there |
| S/2019 S 33. Seen only as a point of light.drawn to within 6° | 18.7 million km | 961 days | 171° | not measured | 2019 | Fly there |
| S/2006 S 1. Seen only as a point of light.drawn to within 4° | 18.7 million km | 964 days | 155° | not measured | 2006 | Fly there |
| S/2023 S 23. Seen only as a point of light.drawn to within 10° | 18.8 million km | 968 days | 165° | not measured | 2023 | Fly there |
| S/2020 S 21. Seen only as a point of light.drawn to within 6° | 18.9 million km | 974 days | 168° | not measured | 2020 | Fly there |
| S/2020 S 46. Seen only as a point of light.drawn to within 4° | 18.9 million km | 977 days | 165° | not measured | 2020 | Fly there |
| S/2004 S 43. Seen only as a point of light.drawn to within 22° | 18.9 million km | 980 days | 172° | not measured | 2004 | Fly there |
| S/2006 S 10. Seen only as a point of light.drawn to within 3° | 19 million km | 983 days | 161° | not measured | 2006 | Fly there |
| S/2019 S 5. Seen only as a point of light.drawn to within 7° | 19.1 million km | 991 days | 156° | not measured | 2019 | Fly there |
| S/2023 S 25. Seen only as a point of light.drawn to within 5° | 19.1 million km | 996 days | 165° | not measured | 2023 | Fly there |
| S/2004 S 59. Seen only as a point of light.drawn to within 6° | 19.2 million km | 998 days | 170° | not measured | 2004 | Fly there |
| S/2006 S 27. Seen only as a point of light.drawn to within 2° | 19.2 million km | 1,002 days | 171° | not measured | 2006 | Fly there |
| Gridr. Seen only as a point of light.drawn to within 4° | 19.3 million km | 1,005 days | 163° | not measured | 2004 | Fly there |
| Bergelmir. Seen only as a point of light.drawn to within 4° | 19.3 million km | 1,006 days | 158° | not measured | 2004 | Fly there |
| Jarnsaxa. Seen only as a point of light.drawn to within 4° | 19.3 million km | 1,007 days | 164° | not measured | 2006 | Fly there |
| Narvi. Seen only as a point of light.drawn to within 9° | 19.3 million km | 1,003 days | 138° | not measured | 2003 | Fly there |
| S/2023 S 44. Seen only as a point of light.drawn to within 9° | 19.3 million km | 1,008 days | 167° | not measured | 2023 | Fly there |
| Suttungr. Seen only as a point of light.drawn to within 2° | 19.4 million km | 1,017 days | 174° | not measured | 2000 | Fly there |
| S/2020 S 22. Seen only as a point of light.drawn to within 2° | 19.4 million km | 1,020 days | 159° | not measured | 2020 | Fly there |
| S/2004 S 44. Seen only as a point of light.drawn to within 2° | 19.5 million km | 1,026 days | 169° | not measured | 2004 | Fly there |
| S/2004 S 60. Seen only as a point of light.drawn to within 7° | 19.5 million km | 1,026 days | 173° | not measured | 2004 | Fly there |
| S/2007 S 3. Seen only as a point of light.drawn to within 4° | 19.6 million km | 1,034 days | 176° | not measured | 2007 | Fly there |
| S/2004 S 45. Seen only as a point of light.drawn to within 35° | 19.7 million km | 1,039 days | 149° | not measured | 2004 | Fly there |
| Hati. Seen only as a point of light.drawn to within 7° | 19.7 million km | 1,041 days | 164° | not measured | 2004 | Fly there |
| S/2004 S 17. Seen only as a point of light.drawn to within 3° | 19.7 million km | 1,041 days | 168° | not measured | 2005 | Fly there |
| S/2006 S 11. Seen only as a point of light.drawn to within 3° | 19.7 million km | 1,042 days | 172° | not measured | 2006 | Fly there |
| S/2004 S 12. Seen only as a point of light.drawn to within 9° | 19.8 million km | 1,049 days | 163° | not measured | 2005 | Fly there |
| S/2020 S 23. Seen only as a point of light.drawn to within 3° | 19.8 million km | 1,049 days | 166° | not measured | 2020 | Fly there |
| S/2023 S 27. Seen only as a point of light.drawn to within 49° | 19.8 million km | 1,048 days | 148° | not measured | 2023 | Fly there |
| Eggther. Seen only as a point of light.drawn to within 4° | 19.8 million km | 1,052 days | 167° | not measured | 2004 | Fly there |
| S/2023 S 28. Seen only as a point of light.drawn to within 24° | 19.9 million km | 1,054 days | 172° | not measured | 2023 | Fly there |
| S/2023 S 37. Seen only as a point of light.drawn to within 4° | 19.9 million km | 1,057 days | 175° | not measured | 2023 | Fly there |
| S/2023 S 26. Seen only as a point of light.drawn to within 9° | 19.9 million km | 1,056 days | 166° | not measured | 2023 | Fly there |
| S/2019 S 36. Seen only as a point of light.drawn to within 4° | 19.9 million km | 1,057 days | 166° | not measured | 2019 | Fly there |
| S/2006 S 13. Seen only as a point of light.drawn to within 9° | 20 million km | 1,061 days | 165° | not measured | 2006 | Fly there |
| S/2019 S 37. Seen only as a point of light.drawn to within 12° | 20 million km | 1,062 days | 145° | not measured | 2019 | Fly there |
| S/2023 S 48. Seen only as a point of light.drawn to within 2° | 20 million km | 1,068 days | 169° | not measured | 2023 | Fly there |
| S/2023 S 29. Seen only as a point of light.drawn to within 3° | 20 million km | 1,069 days | 171° | not measured | 2023 | Fly there |
| S/2023 S 59. Seen only as a point of light.drawn to within 27° | 20.1 million km | 1,070 days | 169° | not measured | 2023 | Fly there |
| S/2007 S 9. Seen only as a point of light.drawn to within 10° | 20.2 million km | 1,078 days | 157° | not measured | 2007 | Fly there |
| S/2019 S 7. Seen only as a point of light.drawn to within 5° | 20.2 million km | 1,081 days | 173° | not measured | 2019 | Fly there |
| Farbauti. Seen only as a point of light.drawn to within 6° | 20.3 million km | 1,087 days | 157° | not measured | 2004 | Fly there |
| Bestla. Seen only as a point of light.drawn to within 33° | 20.3 million km | 1,088 days | 143° | not measured | 2004 | Fly there |
| S/2019 S 8. Seen only as a point of light.drawn to within 12° | 20.3 million km | 1,089 days | 174° | not measured | 2019 | Fly there |
| Thrymr. Seen only as a point of light.drawn to within 16° | 20.3 million km | 1,092 days | 174° | not measured | 2000 | Fly there |
| S/2019 S 9. Seen only as a point of light.drawn to within 12° | 20.4 million km | 1,093 days | 161° | not measured | 2019 | Fly there |
| S/2023 S 32. Seen only as a point of light.drawn to within 2° | 20.5 million km | 1,102 days | 170° | not measured | 2023 | Fly there |
| S/2004 S 46. Seen only as a point of light.drawn to within 4° | 20.5 million km | 1,108 days | 176° | not measured | 2004 | Fly there |
| S/2023 S 57. Seen only as a point of light.drawn to within 5° | 20.5 million km | 1,109 days | 171° | not measured | 2023 | Fly there |
| Angrboda. Seen only as a point of light.drawn to within 4° | 20.6 million km | 1,114 days | 177° | not measured | 2004 | Fly there |
| S/2020 S 24. Seen only as a point of light.drawn to within 6° | 20.6 million km | 1,115 days | 160° | not measured | 2020 | Fly there |
| Aegir. Seen only as a point of light.drawn to within 5° | 20.7 million km | 1,119 days | 167° | not measured | 2004 | Fly there |
| S/2019 S 11. Seen only as a point of light.drawn to within 23° | 20.7 million km | 1,116 days | 148° | not measured | 2019 | Fly there |
| S/2019 S 10. Seen only as a point of light.drawn to within 7° | 20.7 million km | 1,122 days | 161° | not measured | 2019 | Fly there |
| Beli. Seen only as a point of light.drawn to within 3° | 20.7 million km | 1,122 days | 157° | not measured | 2004 | Fly there |
| S/2023 S 31. Seen only as a point of light.drawn to within 4° | 20.7 million km | 1,124 days | 161° | not measured | 2023 | Fly there |
| S/2020 S 25. Seen only as a point of light.drawn to within 13° | 20.8 million km | 1,128 days | 170° | not measured | 2020 | Fly there |
| S/2023 S 34. Seen only as a point of light.drawn to within 17° | 20.8 million km | 1,130 days | 167° | not measured | 2023 | Fly there |
